Elected Offices
The City of Gothenburg is represented by a Mayor and four City Council Members. The Mayor is elected at-large to four-year terms. Council members are also elected to four-year terms from wards; which are the East Ward and the West Ward. There are two Council Persons (one from each ward) elected every two years.
Mayor and City Council
Mayor Verlin Janssen
Lonnie Warner
Aaron Colwell
Jay Richeson
J Buddenberg
Standing Committees and Boards
| Board of Adjustment | Term | Cemetery Board | Term | |
| Dan Yancy | 2027 | Casey Metzger | 2027 | |
| Linda Rodine | 2027 | Dee Miller | 2027 | |
| Dick Nelson | 2027 | Kendra Fecht | 2028 | |
| Hal Fecht (P & Z Rep) | 2029 | Kim Kitzing | 2029 | |
| Linda Bowman | 2029 | Alex Ballmer | 2029 | |
| Kent Kline – Alternate | 2028 | |||
| Board of Health | Housing Authority | Term | ||
| Verlin Janssen, Mayor | Joyce Hudson | 2027 | ||
| Jay Richeson, Council President | Chevas Shaw | 2028 | ||
| Chief Randell Olson | Kyle Fornoff | 2029 | ||
| Dr. Garret Shaw | Cindy Soller | 2029 | ||
| Joni Birnie | 2030 | |||
| Jill Rubenthaler | 2031 | |||
| Library Board | Term | Planning/Zoning Committee | Term | |
| Rita Thomalla | 2027 | Roger Koehler | 2027 | |
| Sue Ostergard | 2028 | Marcy Slack | 2028 | |
| Karman Keith | 2028 | Hal Fecht | 2028 | |
| Mary Lou Clark | 2029 | Casey Metzger | 2028 | |
| Vacant | Logan Ricely | 2029 | ||
| Jason Wagner | 2029 | |||
| Tanner Focken | 2029 | |||
| Park & Recreation Board | Tree Board | Term | ||
| Ellen Mortensen | 2027 | Dave Zorn | 2027 | |
| Alec Foster | 2027 | Dan Frerichs | 2028 | |
| Marc Mroczek | 2027 | Kim Slack | 2028 | |
| Caresse Ross | 2027 | Nate Baker | 2028 | |
| Kayla Paul | 2027 | Mark Brand (C) | 2028 | |
| Jeff Kennedy | 2029 | |||
| Kathleen Hartman | 2029 | |||
| Community Redevelopment Authority | Term |
|
Term | |
| Dr. Ashton Hecox | 2027 | Jesse Ambler | ||
| Joyce Hudson (C) | 2029 | Mishayla Freburg | ||
| Joe Libal | 2030 | Caroline Scott | ||
| Travis Anderson | 2030 | Morgan Fornoff | ||
| Shane Bryant | 2031 | Dave Zorn | ||
| City Administrator | Ex-Off | |||
| City Clerk | Ex-Off | |||
| REDLG Re-Use | ||||
| Will Rahjes | 2029 | |||
| Morgan Fornoff | 2029 | |||
| City Administrator | (S) | |||
Other Current Committees
| Downtown Revitalization Committee | |||
| Anne Anderson | |||
| Gary Greer | |||
| Joyce Hudson | |||
| Jeff Kennedy | |||
| Steve Peterson | |||
| Tim Strauser | |||
| Andrea McClintoc | |||
