Skip to content
  • About Gothenburg
  • Ordinances/Resolutions
  • Boards and Commissions
  • Document Center
  • FAQs
  • Local Links
FacebookX
Gothenburg, Nebraska Logo
  • City Government
    • City Attorney
      • Municipal Code
    • City Clerk
      • Council Agendas
      • Council Minutes
      • Council Agenda Request
      • Application for Appointment
      • Employment Application
    • Governing Body
      • Mayor
      • Gothenburg City Council
      • Form of Government
      • Past and Present Mayors
    • City Administrator
      • Mission Statement
      • Organizational Chart
  • Departments
    • Cemetery
      • Maps
      • Floral Regulations
      • Internet Records
      • Rules & Regulations
    • Code Enforcement
      • Complaint Form
      • Nuisance Complaints
      • FAQs
      • Posting of Signs
      • Truck Parking
      • Snow Removal
    • City Development
      • City Maps
      • Comprehensive Plan
      • GIS Mapping
    • Finance
      • Annual Audit
      • Operating Budget
      • Fees
    • Fire
    • Library
    • Parks and Recreation
      • Rules and Regulations
      • Recreation
      • Tree Board
      • Special Event Application
    • Police Department
    • Solid Waste / Recycling
      • LASWA
      • Recycling
    • Street Department
      • 1 & 6 Year Road Plan
      • Snow Emergency Map
      • Snow on Sidewalks
  • Utilities
    • Rate Ordinance
    • Policy & Procedures
    • Water Quality
    • Electrical Map
    • Electrical Service Area Map
    • Water Map
    • Sanitary Sewer Map
    • Storm Sewer Map
  • Public Safety
    • Smart911
    • Fire Department
    • Police Department
  • Economic Development
    • Gothenburg Improvement Co.
    • Dawson Area Development
    • Chamber of Commerce

Council Minutes

Home » City Government » City Clerk » Council Minutes
Council Minutesmaly-goth-admin2025-11-05T09:25:44-06:00
2025
January 7th March 25th June 17th August 26th November 4th
January 21st April 1st July 1st September 2nd November 18th
February 4th April 15th July 15th September 9th December 2nd
February 18th May 6th August 5th September 16th December 16th
March 4th May 20th August 19th October 7th
March 18th June 3rd August 21st October 21st
2024
January 2nd March 26th June 18th August 27th October 15th
January 16th April 2nd July 2nd September 3rd October 23rd
February 6th April 16th July 16th September 9th November 5th
February 20th May 7th August 6th September 10th November 19th
March 5th May 21st August 20th September 17th December 3rd
March 19th  June 4th August 22nd October 1st December 17th
2023
January 3rd March 21st June 6th August 24th October 3rd
January 17th March 28th June 20th August 29th October 17th
February 7th April 4th July 4th-No meeting September 5th November 7th
February 9th April 18th July 18th September 11th November 21st
February 21st May 2nd August 1st September 12th December 5th
March 7th May 16th August 15th September 19th December 19th
2022
January 4th March 29th June 7th August 16th September 20th December 6th
January 18th April 5th  June 21st August 23rd September 28th December 20th
February 1st April 19th June 22nd August 30th October 4th
February 15th May 3rd July 5th September 6th October 18th
March 1st May 11th July 19th September 12th November 1st
March 15th May 17th August 2nd September 13th November 15th
2021
January 5th March 16th June 1st August 17th September 14th November 16th
January 19th April 6th June 15th August 24th September 21st December 7th
February 2nd April 20th July 6th August 31st October 5th December 21st
February 16th May 4th July 20th September 7th October 19th
March 2nd May 18th August 3rd September 13th November 2nd
2020
January 7th March 17th June 2nd August 18th November 3rd
January 21st April 7th June 16th September 1st November 17th
February 4th April 21st July 7th September 15th December 1st
February 18 May 5th July 21st October 6th December 15th
March 3rd May 19th August 4th October 20th
2019
January 15th April 2nd June 18th September 3rd December 3rd
February 5th April 16th July 2nd September 17th December 17th
February 19th May 7th July 16th October 1st
March 5th May 21st August 6th October 15th
March 19th June 4th August 20th November 12th
2018
January 6th March 20th June 5th August 21st November 6th
January 23rd April 3rd June 19th September 4th November 20th
February 6th April 20th July 3rd September 18th December 18th
February 20th May 1st July 17th October 2nd
March 6th May 15th August 7th October 16th
2017
January 17th April 4th June 20th September 5th November 21st
February 7th April 18th July 4th September 19th December 5th
February 21st May 2nd July 18th October 3rd December 19th
March 7th May 16th August 1st October 17th
March 21st June 6th August 15th November 7th
2016
January 12th April 5th June 21st September 6th November 15th
February 2nd April 19th July 5th September 20th December 6th
February 16th May 3rd July 19th October 4th December 20th
March 1st May 17th August 2nd October 18th
March 15th June 7th August 16th November 1st
2015
January 6th March 17th June 2nd September 1st December 1st
January 20th April 7th June 16th September 15th December 15th
February 3rd April 21st July 7th October 6th
February 17th May 5th July 21st October 20th
March 3rd May 19th August 4th November 3rd
August 18th November 17th
2014
January 7th March 18th June 3rd September 2nd December 2nd
January 21st March 27th June 17th September 16th December 16th
February 4th April 1st July 8th October 7th
February 18th April 15th July 22nd October 21st
February 19th May 6th August 5th November 4th
March 4th May 20th August 19th November 18th
2013
January 15th April 16th July 16th October 1st
February 5th May 7th August 6th October 15th
February 19th May 21st August 20th November 19th
March 5th June 4th August 27th December 3rd
March 19th June 18th September 3rd December 17th
April 2nd July 2nd September 17th
2012
January 3rd April 3rd June 19th September 11th December 18th
January 17th April 17th July 17th October 2nd
February 7th May 1st July 24th October 16th
February 21st May 15th August 7th October 30th
March 6th May 30th August 28th November 20th
March 20th June 5th September 4th December 4th
2011
January 4th March15th June 21st August 25th November 15th
January 18th April 5th July 5th September 1st December 6th
February 1st April 19th July 19th September 13th December 20th
February 15th May 3th August 2nd September 27th
March 1st May 17th August 10th October 4th
March 8th June 7th August 16th November 1st
2010
January 5th March16th June 1st August 24th November 2nd
January 19th April 6th June 15th August 31st November 16th
February 2nd April 20th July 6th September 14th December 7th
February 16th May 4th July 20th October 5th December 21st
March 2nd May 18th August 3rd October 19th
2009
January 6th March 3rd June 2nd August 18th October 20th
January 15th March 17th June 16th August 25th November 3rd
January 27th April 7th June 30th September 1st November 17th
February 3rd April 21st July 7th September 15th December 1st
February 12th May 5th July 21st September 21st December 11th
February 17th May 19th August 4th October 6th December 15th
2008
January 8th April 1st June 17th August 27th November 7th
January 22 April 15th July 1st September 2nd November 18th
February 5th May 6th July 15th September 16th December 2nd
March 4th May 20th August 5th October 7th December 16th
March 18th June 10th August 19th October 21st
2007
January 2nd March 20th May 15th August 28th November 20th
January 16th March 26th June 5th September 4th December 4th
January 30th April 3rd June 19th September 18th December 18th
February 6th April 11th July 10th October 2nd
February 21st April 17th August 7th October 16th
March 6th May 1st August 21st November 6th
2006
January 17th April 18th July 18th September 19th November 7th
February 7th May 2nd August 1st October 3rd November 21st
February 21st May 16th August 15th October 5th November 28th
March 7th June 6th August 29th October 6th December 5th
March 21st June 20th August 30th October 17th December 19th
April 4th July 11th September 5th October 24th

Be Smart – Sign Up Today!

See Something Send Something!

A proud member of ACE

City Information
  • City News
  • Newspaper
  • Map
  • Weather
Local Links
  • Gothenburg Schools
  • Gothenburg Health
  • Chamber/Gothenburg Improvement Corporation
  • Dawson County

City of Gothenburg
409 9th Street
Gothenburg, NE 69138
Phone: (308) 537-3677

ADA/504 Policy Statement
Civil Rights Notice

Government

Library

Community

Twitter

© Gothenburg, Nebraska | Site by Maly Marketing

Page load link
Go to Top