382 | Sale of Blocks 32. 33. 40: Summit Addition (Hospital) | 1/1/1980 |
383 | Nebraska Natural Gas Rates | 1/1/1980 |
384 | Create Advisory Commission on Rates | 1/1/1980 |
385 | Require Building Permit for Fireplace Installation | 2/1/1980 |
386 | Rezone Lots 7, 8 & West 45′ of 9, Block 13, First (Co-op) | 3/1/1980 |
388 | Natural Gas Rates | 5/1/1980 |
389 | Natural Gas Rates | 5/1/1980 |
390 | Amend Ordinance #384 (Advisory Committee on Rates) | 4/1/1980 |
391 | Amend Traffic Pattern-Stop Signs | 5/1/1980 |
392 | Revise Traffic Pattern School Area | 6/1/1980 |
393 | Hire Special Counsel | 5/1/1980 |
394 | Prohibit Sunday Liquor Sales | 6/1/1980 |
395 | Vetoed (Merge Office of City Administrator & City Clerk) | 6/1/1980 |
396 | Budget Appropriation | 8/1/1980 |
397 | Employee Salaries | 8/1/1980 |
398 | Natural Gas Rates – Pass Thru Clause | 8/1/1980 |
399 | Approval of Previous Subdivisions | 8/1/1980 |
400 | Amend Membership Requirements of Electric License Bd. | 11/1/1980 |
401 | Failed on 2nd Reading | 10/1/1980 |
402 | Natural Gas Rates | 11/1/1980 |
403 | Amend Salary Ordinance (Utility Foreman) | 10/1/1980 |
404 | Establish Speed Limits in City | 11/1/1980 |
405 | Annex 27th Street Lake Avenue to Avenue G | 11/1/1980 |
406 | Natural Gas Rates 4.9% | 1/1/1981 |
407 | Electric Rates | 2/1/1981 |
408 | New Yard Light Rates | 2/1/1981 |
409 | Dog Impound Rates | 4/1/1981 |
410 | Create Improvement District 91 & 92 (Highland & Northaven) | 4/1/1981 |
411 | Require Electrical Inspection on Certain Areas | 6/1/1981 |
412 | Amend Electric Code (Conduit, etc.) | 6/1/1981 |
413 | Provide for Credits on PCA | 5/1/1981 |
414 | Crete Improvement District #93 (Avenue A) Invalid see 424 not published | 6/1/1981 |
415 | Amend City Attorney Duties & Create City Prosecutor Position | 6/1/1981 |
416 | Repeal Utility Deposit (Street & Electric) | 6/1/1981 |
417 | Animal & Fowl Noises | 8/1/1981 |
418 | Vacate Street Vail’s Villa (Co-op) | 7/1/1981 |
419 | Budget Appropriation | 7/1/1981 |
420 | Natural Gas Rates (3.9%) | 8/1/1981 |
421 | Payroll (11%) | 8/1/1981 |
422 | Energy Standards | 9/1/1981 |
423 | Sale Block 32, Summit Addition to Housing Authority | 8/1/1981 |
424 | Create Improvement District #94 (Avenue A) | 9/1/1981 |
425 | Procedure Regulating Train Speed | 11/1/1981 |
426 | Term of Office of Electric Officials | 11/1/1981 |
427 | Amend Electric License Ordinance (272 & 412) | 11/1/1981 |
428 | Train Speed Thru Town | 10/1/1981 |
429 | Election of appointment of Library Board | 12/1/1981 |
430 | Towing Unauthorized Vehicles from Parking Lots | 12/1/1981 |
431 | Liquor Hours of Sale | 12/1/1981 |
432 | Purchase of Land & Construction Thereon-Electric Requirements | 12/1/1981 |
433 | Sale of Municipal Property | 12/1/1981 |
434 | Removal of Intoxicated Persons for Public Property | 1/1/1982 |
435 | Preparation of Election Ballots | 1/1/1982 |
436 | 1982 Paving Program 12 Blocks | 12/1/1981 |
437 | Vacate 10th Street & Alleys in Block 59 Vail’s Villa | 2/1/1982 |
438 | Roger French Settlement | 1/1/1982 |
439 | Electric Rates by Separate Ordinance | 4/1/1982 |
440 | Electric Rates | 4/1/1982 |
441 | Amend 3-210 Setting Sewer Rates | 4/1/1982 |
442 | Sewer Rates | 4/1/1982 |
443 | Water Rates | 4/1/1982 |
444 | Membership West Central Nebraska Development District | 6/1/1982 |
445 | Amend Demand Charge – Electric Rates | 5/1/1982 |
446 | Employees Salaries (6%) | 8/1/1982 |
447 | Appropriations Ordinance | 8/1/1982 |
448 | False Reporting | 10/1/1982 |
449 | Shoplifting | 10/1/1982 |
450 | Open Burning Ban – Waiver | 10/1/1982 |
451 | Weed Mowing / Removal – Private Property | 10/1/1982 |
452 | Conflict of Interest | 10/1/1982 |
453 | Extend Tavern Hours on Fridays | 1/1/1983 |
454 | Shooting Ranges in Town | 4/1/1983 |
455 | 1982 Bond Issue | 3/1/1983 |
456 | Community Building to School #20 | 4/1/1983 |
457 | Create Senior Citizen Advisory Committee | 4/1/1983 |
458 | Building Inspector | 6/1/1983 |
459 | Electrical Inspector | 6/1/1983 |
460 | Plumbing Inspector | 6/1/1983 |
461 | Abolish Senior Citizen Advisory Committee | 5/1/1983 |
462 | City Attorney Salary | 6/1/1983 |
463 | Planning & Zoning Commission (Reduce Membership from 9 to 7) | 6/1/1983 |
464 | Amend Salary Ordinance (Rec Debt) | 7/1/1983 |
465 | Increase Water Rates | 7/1/1983 |
466 | Amend Electrical Rates (100 KW Block) | 7/1/1983 |
467 | Appropriations Ordinance | 8/1/1983 |
468 | Amend Electrical Rates (Winter Ratchet) | 9/1/1983 |
469 | Special Engineer | 11/1/1983 |
470 | Conflict of Interest / Disclosure | 11/1/1983 |
471 | Re: Public Meetings | 11/1/1983 |
472 | Contracts & Bidding Procedures | 11/1/1983 |
473 | Natural Gas Rates | 11/1/1983 |
474 | K-N Balancing Account Provisions | 11/1/1983 |
475 | Bingo Tax | 11/1/1983 |
476 | Petitions for Street Improvements | 11/1/1983 |
477 | Administrative Assistant to Mayor – Temporary Position | 11/1/1983 |
478 | DWI | 12/1/1983 |
479 | Administrative Assistant to Mayor – Extend Position & Allow Raise | 6/1/1984 |
480 | Electric Rates | 6/1/1983 |
481 | Electric Department Policy – Load Management | 7/1/1984 |
482 | Misrepresentation of Age (MIP) | 6/1/1984 |
483 | MIP-Legal Age 20 | 6/1/1984 |
484 | Budget Appropriation | 8/1/1984 |
485 | Amend Park Regulations | 2/1/1985 |
486 | Misrepresentation by Minor | 4/1/1985 |
487 | MIP-21 | 4/1/1985 |
488 | Publication by Pamphlet (over 5 pages) | 6/1/1985 |
489 | Duties of City Administrator | 7/1/1985 |
490 | Zoning | 9/1/1985 |
491 | Subdivision Regulations | 9/1/1985 |
492 | Appropriation FY 1985-1986 | 8/1/1985 |
493 | Natural Gas Regulations | 11/1/1985 |
494 | Occupation Taxes | 1/1/1986 |
495 | Abandoned Autos in Town | 6/1/1986 |
496 | Recreation Committee from 3-5 Members & Others | 6/1/1986 |
497 | Amend 3-501 (Parks & Recreation) | 6/1/1986 |
498 | Amend 3-602, 3-603, 3-604 (Pool Managed by Recreation) | 6/1/1986 |
499 | Recreation Committee – Manage Pool | 7/1/1986 |
500 | Liquor License Standards | 8/1/1986 |
501 | Appropriations FY 86-87 | 8/1/1986 |
502 | K-N Interim Rates (10.09%) | 8/1/1986 |
503 | Water Rate Increase | 9/1/1986 |
504 | K-N Gas Rates (Amend #502) | 11/1/1986 |
505 | Natural Gas Rates (Repeal #502) | 11/1/1986 |
506 | City Sales Tax 1/2% | 1/1/1987 |
507 | Bid Lettings | 2/1/1987 |
508 | Open Avenue A, 4th – 6th Street | 2/1/1987 |
509 | Reissue 1981-1982 Bonds (Pamphlet Form) | 2/1/1987 |
510 | Pets in Parks | 5/1/1987 |
511 | C-1 Sign Regulations (Amend #390) | 5/1/1987 |
512 | Prohibit Vicious Animals in Limits (Pit Bulls) | 8/1/1987 |
513 | Vacate 50′ West 9th Street | 8/1/1987 |
514 | 87-88 Budget Appropriations | 8/1/1987 |
515 | Establish Tree Board | 10/1/1987 |
516 | Amend C-1 Special Use Allowance | 2/1/1988 |
517 | Sale of Tri-S Lots to First State Bank | 2/1/1988 |
518 | Truck Parking | 4/1/1988 |
519 | Creation of Lake Helen Improvement Board | 3/1/1988 |
520 | Create District 103-Overpass | 5/1/1988 |
521 | Issue $335,000 Bonds re: Overpass WCNFA | 6/1/1988 |
522 | Skateboards / Bicycles | 9/1/1988 |
523 | FY 1988-89 Appropriations | 8/1/1988 |
524 | Electric Rates (4%) | 8/1/1988 |
525 | Water Rates (+$1) | 8/1/1988 |
526 | Amend #535, Water Rates Deals w/Tap Fees | 9/1/1988 |
527 | Create R-3M Zoning District (SW Town) | 9/1/1988 |
528 | Set Speed Zones per Overpass Completion | 10/1/1988 |
529 | Sewer Rates (+$1.00 per month) | 10/1/1988 |
530 | Cable TV Franchise | 11/15/1988 |
531 | Create Sales Tax Advisory Commission | 10/1/1988 |
532 | Merge Clerk & Treasurer Offices | 12/6/1988 |
533 | Truck Parking | 12/1/1988 |
534 | Vacate Alley Block 33, First Addition | 4/1/1989 |
535 | Utility Bill Delinquency (10 days) | 5/1/1989 |
536 | Increase Utility Deposits & Change Refund Dates | 5/1/1989 |
537 | Electric Rates of Irrigation Wells | 5/1/1989 |
538 | K-N Rates – per Litigation Settlement | 6/1/1989 |
539 | I-1 Zoning Southeast Quadrant | 8/1/1989 |
540 | Speed Limits | 9/5/1989 |
541 | Appropriations 1989-90 | 8/1/1989 |
542 | Increase Water Rates | 10/1/1989 |
543 | Increase Sewer Rates | 9/1/1989 |
544 | Establish Redevelopment Authority | 11/1/1989 |
545 | Flood Plain / Insurance | 12/1/1989 |
Ordinances from 1980 to 1989 (382 to 545)maly-goth-admin2023-12-05T13:02:20-06:00