2010-1 | Approve Assessments per Board of Equalizations 2008 Improvements | 1/5/2010 |
2010-2 | 1 & 6 Year Road Program | 1/19/2010 |
2010-3 | Sell Scrap Wire | 2/2/2010 |
2010-4 | User Fees | 3/2/2010 |
2010-5 | Participate NCIP Program | 5/18/2010 |
2010-6 | Amended Redevelopment Plan – Terry Business Park (Adds Lot 5 & 1% ST) | 7/6/2010 |
2010-7 | Fees Resolution (Adds Dangerous Dog Fees, Change Sewer U & $1 Dog Tax) | 7/6/2010 |
2010-8 | Approve RD Contract – MacPherson (ERRON Properties) | 8/31/2010 |
2010-9 | Handicap Parking Spaces on 9th Street (City Hall & Peterson’s) | 8/31/2010 |
2010-10 | Set 2010-11 Tax Levy .309224 Same as Last Year | 9/14/2010 |
2010-11 | Appoint Bruce Clymer as Representative on MFO | 10/5/2010 |
2010-12 | Approve Deed of Conservation Easement – Gifford Massie – CPNRD | 10/19/2010 |
2010-13 | Re: Handicap Parking on 9th Street & Gothenburg State Bank Request to Vacate in Future | 10/19/2010 |
2010-14 | Name Depositories 2010-11 | 12/7/2010 |
2011-1 | 1 & 6 Year Road Program | 2/1/2011 |
2011-2 | No Parking – 370′ Platte River Drive | 3/15/2011 |
2011-3 | Sell Scrap Wire | 3/15/2011 |
2011-4 | Call 2006 VP Bonds | 6/7/2011 |
2011-5 | Amend RD Plan – Mesner Project (Jefferson Square) to Capture TIF | 7/19/2011 |
2011-6 | Set Levy & Tax Request $521,741.54 .331650 Levy | 9/13/2011 |
2011-7 | Determine Electoral Districts | 11/15/2011 |
2011-8 | Sell Excess Property | 11/15/2011 |
2012-1 | 1 & 6 Year Road Program | 2/7/2012 |
2012-2 | Update Emergency Water Plan | 2/7/2012 |
2012-3 | Pre-approve for Rural Economic Development Grant | 2/21/2012 |
2012-4 | Set Public Hearing 4-3-12 for objections to Street Improvements (Lake Avenue, 4th-7th) | 3/6/2012 |
2012-5 | Propose a Resolution of Necessity for sewer District on Lake Avenue, 4th – 7th Street | 3/6/2012 |
2012-6 | Set Meeting 4-3-12 to hear Objections to Passage of Proposed Resolution of Necessity | 3/6/2012 |
2012-7 | Public Hearing 4-3-12 Street Improvement 2012-01 (Lake Ave, 4th-7th) & Approve Specs | 4/3/2012 |
2012-8 | Adopt Resolution of Necessity as Proposed 3-6-12 | 4/3/2012 |
2012-9 | Order Construction of Sewer District 201201 | 4/3/2012 |
2012-10 | Redevelopment Plan – Taproot | 6/5/2012 |
2012-25 | Avenue I (School) Angle Parking | 6/20/2012 |
2012-26 | Conservation Easement for Central Platte Natural Resources District | 6/19/2012 |
2012-27 | Adopt REDLG Revolving Loan Fund Plan | 6/19/2012 |
2012-28 | Adopt NRD Multi-Jurisdiction Hazard Mitigation Plan | 7/17/2012 |
2012-29 | Authorize Angle Parking on 9th Street between Avenue F & Avenue G | 7/17/2012 |
2012-30 | Set 2012-2013 Budget Levy | 9/11/2012 |
2012-31 | Name 2012-13 Depositories | 9/11/2012 |
2012-32 | Certification of Board Action | 10/16/2012 |
2013-1 | Install School Traffic Sign at 1710 Avenue A | 1/16/2013 |
2013-2 | Approve 1 & 6 Year Road Program | 2/19/2013 |
2013-3 | Authorize application for $300,000 REDLG grant for hospital recordkeeping | 3/5/2013 |
2013-4 | Re-designate downtown area blighted for purposes of new DTR grant | 3/19/2013 |
2013-5 | Authorize Mayor to sign documents for CDBG DTR grant – $11,475 | 3/19/2013 |
2013-6 | Request WCNDD assist City with Owner Occupied Housing rehabilitation grant | 4/2/2013 |
2013-7 | Authorize agreement for Department of Roads for North Highway 47 improvements | 4/16/2013 |
2013-8 | Deed of Conservation Easement – Doug & Stephanie Block (amended) | 7/2/2013 |
2013-9 | Update Fees Resolution (add contiguous lots, sexually oriented businesses, remove property locate) | 8/6/2013 |
2013-10 | Set levy 2013-14 at .322735 | 9/17/2013 |
2013-11 | Sewer lawsuit settlement – Tiedeman | 9/17/2013 |
2013-12 | Sewer lawsuit settlement – Connolley | 9/17/2013 |
2013-13 | Sewer lawsuit settlement – Williams | 9/17/2013 |
2013-14 | Sewer lawsuit settlement – Morris | 9/17/2013 |
2013-15 | Sewer lawsuit settlement – Crisman | 9/17/2013 |
2013-16 | Sewer lawsuit settlement – Seil | 9/17/2013 |
2013-17 | Sewer lawsuit settlement – Kolbo | 9/17/2013 |
2013-18 | Name depositories 2013-14 | 9/17/2013 |
2013-19 | Adopt Rural Development Revolving Loan Fund Plan | 10/15/2013 |
2013-20 | 1 & 6 Year Road Program | 11/19/2013 |
2013-21 | Amend personnel policy – misc. language clarification & dress code | 11/19/2013 |
2013-22 | Contract for SRL Loan with DEQ | 12/3/2013 |
2013-23 | Safe Routes to School Program | 12/18/2013 |
2013-24 | Amend User Fees (Dog Fees) | 12/18/2013 |
2014-1 | Update employee safety policy (smoking on premises / vehicles, FR clothing) | 1/21/2014 |
2014-2 | Designate Police Chief to approve Special Designated Licenses | 3/4/2014 |
2014-3 | To enforce liens against 1804 Avenue C – Waller | 3/18/2014 |
2014-4 | Update user fees (Ambulance Fees) | 3/18/2014 |
2014-5 | Approve application for Phase II DTR application | 3/27/2014 |
2014-6 | Grant for OOH funds | 4/1/2014 |
2014-7 | RD Plan / Lot Acquisition for Senior Duplexes | 5/21/2014 |
2014-8 | RD Plan / TIF Nebraska Barn & Grill | 5/21/2014 |
2014-9 | Sale of Property – Acreage North of Central NE Seed & Chemical | 6/17/2014 |
2014-10 | Affirm Council Action 6/17/2014 authorizing Mayor to sign Nebraska Community Energy Alliance | 7/8/2014 |
2014-11 | Designate Handicap Parking Space on South Side of 16th Street | 9/2/2014 |
2014-12 | Tax Levy for 2014-2015 | 9/16/2014 |
2014-13 | Approve RD Plan for GIC Industrial Tract | 10/7/2014 |
2014-14 | Add Energy Element to 2014 Comprehensive Plan | 10/21/2014 |
2014-15 | Brott’s Auction | 11/4/2014 |
2014-16 | Add Paving Cul-de-sac at 24th Street and Avenue J to 6-year Plan | 12/2/2014 |
2015-1 | Authorize Bid of $15,000 for 1804 Avenue C | 2/3/2015 |
2015-2 | Water Emergency Plan | 2/17/2015 |
2015-3 | Charter & Pinpoint Communications Franchise | 3/17/2015 |
2015-4 | School Traffic Plan | 6/2/2015 |
2015-5 | Limited English Proficiency | 6/16/2015 |
2015-6 | Grievance Policy – ADA-LEP-Title VI-Fair Housing | 6/16/2015 |
2015-7 | Agreement with Brady to Spray Mosquitoes | 6/16/2015 |
2015-8 | Authorize Mayor to sing CDBG OOH app | 7/7/2015 |
2015-9 | Authorize Joint app with Central City, Holdrege, Lexington, Minden for Environmental Trust Money | 7/7/2015 |
2015-10 | Set 2015-16 levy | 9/15/2015 |
2015-11 | Name Depositories – 2015-16 | 9/15/2015 |
2015-12 | Park Rules & Regulations | 10/7/2015 |
2015-13 | Traffic on Avenue G at School | 11/18/2015 |
2016-1 | 1 & 6 Year Road Program | 2/6/2016 |
2016-2 | Amend Pension Plan & Include ROTH IRA Option | 4/5/2016 |
2016-3 | Prohibit Bus Parking on Avenue I, from 13th to 17th Street | 4/19/2016 |
2016-4 | RYDE Transit – $1,000 | 5/17/2016 |
2016-5 | Update Personnel Policy – comply fed law, use social media, city equipment | 7/19/2016 |
2016-6 | Rename ‘Ugly Corner’ to Lincoln Highway Courtyard | 7/19/2016 |
2016-7 | Set 2016-17 tax asking & levy – $703,555.92 at .330213 | 9/6/2016 |
2016-8 | Authorize signature 2016 OOH Grand and related documents | 9/20/2016 |
2016-9 | Intent regarding assessments on paving projects | 12/20/2016 |
2017-1 | 1 & 6 Year Road Program | 1/17/2017 |
2017-2 | RYDE Transit – $1,100.00 | 3/2/2017 |
2017-3 | Stop Signs on Avenue J | 3/7/2017 |
2017-4 | Fees Resolution | 3/7/2017 |
2017-5 | City Employee Wellness Program | 4/13/2017 |
2017-6 | Appoint Bruce Clymer & Brandi Kloepping as trustees on 401(a) | 5/16/2017 |
2017-7 | Stop Sign at Avenue J & 27th Street; Yield Sign on Avenue G & 22nd Street | 6/6/2017 |
2017-8 | Appoint Bruce Clymer & Brandi Kloepping as trustees on 401(a) | 6/6/2017 |
2017-9 | Authorize Application for REDLG Grant for Hospital Equipment $300,000 | 6-/27/2017 |
2017-10 | Set 2017-2018 Tax asking Levy $703,555.90 at .329455 | 9/5/2017 |
2017-11 | Local Adoption of Hazard Mitigation Plan | 9/5/2017 |
2017-12 | Account Signature Authorizations | 10/3/2017 |
2017-13 | Authorize Interim Financing for Water System on West-side Utilities | 11/21/2017 |
2017-14 | SRF Funding for Sanitary Sewer Improvements for West-side Utilities | 11/21/2017 |
2017-15 | Election to Adopt Economic Development Program | 12/19/2017 |
2018-1 | Paving District 2016-1 | 1/25/2018 |
2018-2 | Paving District 2016-2 | 1/25/2018 |
2018-3 | Fund 2018-19 RYDE Transit | 2/20/2018 |
2018-4 | 1 & 6 Year Road Program | 2/20/2018 |
2018-5 | Emergency Water Program | 3/6/2018 |
2018-6 | Fees Resolution | 3/20/2018 |
2018-7 | Regarding the establishment of a money market and checking account for the purpose of a side-fund for the medical and cafeteria 125 plan | 5/15/2018 |
2018-8 | Approve 125 Plan | 6/19/2018 |
2018-9 | Regarding opening Money Market fund for LB840 finals | 6/19/2018 |
2018-10 | Regarding REDLG fund application by Gothenburg Health to the USDA | 6/19/2018 |
2018-11 | Regarding time of City Council Meetings | |
2018-12 | Acquisition & Development of Certain Undeveloped Vacant Land | 7/3/2018 |
2018-13 | Redevelopment Plan for 24th Place Project | 7/3/2018 |
2018-14 | Redevelopment Plan for Pony Express Lot | 7/3/2018 |
2018-15 | Redevelopment Plan for GIC Industrial Site | 7/3/2018 |
2018-16 | Redevelopment Plan for RDA Lot 12 Project | 8/7/2018 |
2018-17 | Regarding Interim Financing for Solar Phase II and fencing | 9/18/2018 |
2018-18 | Annual Appropriation Funds | 9/18/2018 |
2018-19 | Authorizing Mayor to sign CDBG Funds Application | 10/2/2018 |
2018-20 | 1 & 6 Year Road Program | 11/6/2018 |
2018-21 | Regarding Blighted and Substandard Determination Study | 11/20/2018 |
2018-22 | Sidewalk Maintenance Program | 12/18/2018 |
2019-1 | Declare Blighted and Substandard Areas for Redevelopment | 1/15/2019 |
2019-2 | RYDE Transit Funding | 2/19/2019 |
2019-3 | LB840 Grant Agreement | 3/6/2019 |
2019-4 | Westside Water/Sewer Project UPPR Crossing | 4/2/2019 |
2019-5 | Fees Resolution | 4/2/2019 |
2019-6 | Authorize Mayor to sign CDBG Funds Application | 4/16/2019 |
2019-7 | American Lutheran Church Angle Parking | 4/16/2019 |
2019-8 | REDLG Loan to Gothenburg Healtn | 5/21/2019 |
2019-9 | LB840 Grant Agreement | 6/18/2019 |
2019-10 | Sale of Property – Bryant | 8/6/2019 |
2019-11 | Sign Municipal Annual Certification Program Compliance | 8/20/2019 |
2019-12 | Set 2019-2020 levy | 10/1/2019 |
2019-13 | Open CDB Grants Account | 11/12/2019 |
2019-14 | Sign Year-End City Street Superintendent Form | 11/12/2019 |
2019-15 | One & Six Year Road Program | 12/3/2019 |
2019-16 | Re: REDLG Fund to USDA | 12/3/2019 |
2020-1 | RYDE Transit Funding | 2/4/2020 |
2020-2 | Curbtender LB 840 Application | 3/3/2020 |
2020-3 | Workforce Housing Incentive | 4/21/2020 |
2020-4 | Appoint Representative to Lexington Area Solid Waste Agency | 4/21/2020 |
2020-5 | CRA Lot 4 Redevelopment Plan | 4/21/2020 |
2020-6 | REDLG Application by Gothenburg Health | 5/5/2020 |
2020-7 | Appoint Representative for NMPP & ACE Board of Directors | 5/19/2020 |
2020-8 | Appoint Greer to Municipal Finance Organization | 6/16/2020 |
2020-9 | REDLG Hospital IT Upgrade | 7/7/2020 |
2020-10 | LB840 Curbtender Grant | 7/7/2020 |
2020-11 | Videoconferencing | 7/7/2020 |
2020-12 | Airport Authority Tax Allocation | 7/7/2020 |
2020-13 | Municipal Annual Certification of Program Compliance Form | 9/1/2020 |
2020-14 | Amendment to League Articles and By-laws Annual Conference | 9/1/2020 |
2020-15 | Annual Appropriation Bill | 9/15/2020 |
2020-16 | Sales of Excess Property | 9/15/2020 |
2020-17 | 1 & 6 Year Road Program | 10/6/2020 |
2020-18 | CRA GIC Annual Support | 10/6/2020 |
2020-19 | CRA Ambler TIF Project | 10/20/2020 |
2020-20 | Employee Residency Requirements | 10/20/2020 |
2020-21 | Year End Certification for City Street Superintendent | 11/17/2020 |
2020-22 | REDLG Hosptial #4 Medicine Dispenser | 12/15/2020 |
2020-23 | Request for Citizen Assistance in Spread of COVID-19 | 12/17/2020 |
Resolutions from 2010 to 2020maly-goth-admin2021-09-30T16:36:54-05:00