852 | Utility rates – electric +6.5% average, water +$1 / mo | 1/19/2010 |
853 | Approve liquor code updates (catering license) | 2/2/2010 |
854 | Adopt municipal code recodification (codes, zoning & subdivision regs) | 3/4/2010 |
855 | Utility rates – deduct metering | 4/6/2010 |
856 | Levy bonds $500,000 – Districts 100, 115, 116, 117, 118, 2008-1 | 6/1/2010 |
857 | Add’l 1% sales tax on Terry’s Bs Park Sub ( 20 year sunset) | 8/17/2010 |
858 | Abandon w 400′ utility easement bwtn lots 3 & 4, GIP 2nd (MacPherson) | 8/17/2010 |
859 | Utility rates (+6.5% electric 1-1-11) | 1/4/2011 |
860 | Update flood plain regualtions – FEMA | 3/1/2011 |
861 | alcohol hours of sale – to 1a.m. Mon – Thurs, Sunday noon – 10 | 4/19/2011 |
862 | Sexual predator residency restrictions | 4/19/2011 |
863 | Allow UTV’s on streets | 5/3/2011 |
864 | Increase trash rates – $.90 – 50 to haulers, 40 to city for clean city week | 5/17/2011 |
865 | extend fireworks hours to 11 pm & noon to 10 on Sunday | 5/17/2011 |
866 | Issue refunding bonds on 2006 VP bonds | 6/7/2011 |
867 | Adopt 2011 National Electric Code | 8/2/2011 |
868 | Utility rates – water & electric | 1/3/2012 |
869 | Amend Section 50-02 of code re: utility bills | 1/3/2012 |
870 | Amend Section 150-059 of code re: fire marshall plan reviews | 1/3/2012 |
871 | Speed limits | 2/21/12 |
872 | Create Str Improvement Distr 2012-1 (Lake Ave, 4th – 7th | 3/6/12 |
873 | Adopt legislative updates | 5/1/12 |
874 | Allow small motored boats on Lake Helen | 5/15/12 |
875 | Amend AG zoning (acreage for existing homesteads) | 5/15/12 |
876 | Vacate portion 8th St & alley for Sander Furniture | 6/19/12 |
877 | Amend utility fees | 6/5/2012 |
878 | Vacate 12″ of east side of Lake Avenue between 9th & 10th | 9/11/2012 |
879 | Sexually Oriented Businesses | 12/18/2012 |
880 | Levy bonds – Lake Ave repair 4th – 7th $665,000 @1.74% | 12/4/2012 |
881 | Water management plan | 12/4/2012 |
882 | Sexually oriented businesses by SUP in I-2 | 1/16/2013 |
883 | increase utility rates – 5% overall | 3/5/2013 |
883-1 | Contiguous Agreements | 3/19/2013 |
884 | Residential electrical inspections to the State | 7/16/2013 |
885 | void Proposed to vacate alley 17th St (Rios) | 9/17/2013 |
886 | Utility rates increase ( water rates + 5%) | 1/21/2014 |
887 | chg zoning Goshen, Goshen 2nd, & Reynolds Sub from R-2 to R-3 | 4/1/2014 |
888 | Require rapid key entry | 4/15/2014 |
889 | Amend nuisance ordinance (require hearing officer) | 4/15/2014 |
890 | franchise agreement – Pin Point Inc | 7/22/2014 |
891 | confirm sale of tract 2 CNSC | 8/19/2014 |
892 | none | |
893 | permitting process for construction trailers on street | 9/2/2014 |
894 | rezone Hospital / Crestview / Hilltop area to P from R-2 | 9/2/2014 |
895 | Mayor / Council salaries | 11/4/2014 |
896 | Update Mechanical Codes (2009) | 11/4/2014 |
897 | Electrical | |
898 | vacate portion 6th St west of 1st Ave | 12/16/2014 |
899 | vacate alley block 3 Hiles & Reynolds | 12/16/2014 |
900 | vacate portion 4th Str (triangle piece by K Christensen) | 12/16/2014 |
901 | vacate easements in vacated 14th Str west of Ave A | 1/6/2015 |
902 | deed parcel to hospital | 12/16/2014 |
903 | rezone AG to AG-1 (Koby Rickertsen) | 12/16/2014 |
904 | allow private streets in subdivisions outside corp limits | 12/16/2014 |
905 | amend zoning regs | 1/20/2015 |
906 | utility rates – increase deposit & sewer rates | 1/20/2015 |
907 | regarding the administration and conduct of elections | 3/17/2015 |
908 | regarding occupation taxes on fire insurance companies | 3/17/2015 |
909 | regarding filing fees for election candidates | 3/17/2015 |
910 | renaming the child protection act to harmonize with State law | 3/17/2015 |
911 | regarding Mayoral powers | 3/17/2015 |
912 | regarding credit sales of alcohol | 3/17/2015 |
913 | regarding sale and use of vapor & nicotine products to minors | 3/17/2015 |
914 | revising tobacco & cigarette licenses to include vapor products and alternative nicotine products | 3/17/2015 |
915 | regarding abandoned vehicle procedures | 3/17/2015 |
916 | authorize issuance refunding bonds $325,000 | 3/3/2015 |
917 | transfer property to Hospital | 3/3/2015 |
918 | allow child care centers in R-1 religious, rec, & schools, with SUP | 4/21/2015 |
919 | re: “baitfish” in Lake Helen | 6/2/2015 |
920 | redeem SRL and issue bonds on 2006 sewer project (240,000) | 6/16/2015 |
921 | Amend discharge devices – Lake Helen geese | 8/18/2015 |
922 | Expand Fire Limits | 10/7/2015 |
923 | Prohibit discharge of fireworks in fire limits | 10/7/2015 |
924 | Prohibit discharge of fireworks in certain area of city | 10/7/2015 |
925 | update building, fire, electric, rs code, plumbing, mechanical | 11/17/2015 |
926 | Source Gas franchise | 12/15/2015 |
927 | Manufactured home foundations required | 12/15/2015 |
928 | Ban paper lanterns | |
929 | Utility rates – elec 4%, wtr 5% | 2/3/2016 |
930 | Tree topping / trimming | 4/19/2016 |
931 | change extra-territorial boundaries | 8/16/2016 |
932 | revise zoning regs Chapters 152.041, 152.063 and 152.003 | 11/1/2016 |
933 | allow cl activities in AG-1 by SUP | 11/15/2016 |
934 | Rezone JB Nursery area 1103 W 7th from C-2 to AG (Jinks) | 12/6/2016 |
935 | Utility rate increase | 12/6/2016 |
936 | Change zoning from R-1 to AG | 12/20/2016 |
937 | Issuance of highway allocation fund pledge bonds | 12/20/2016 |
938 | Street Improvement District 2016-1 | 12/20/2016 |
939 | Paving District 2016-1 & 2016-2 | 12/20/2016 |
940 | Electric Revenue Bonds | 3/2/2017 |
941 | Alternative Energy Systems in all zoning districts | 6/6/2017 |
942 | Interrim financing for paving | 6/20/2017 |
943 | alcoholic beverages by 16yrs or older | 9/19/2017 |
944 | alcoholic beverages and occupation taxes | 9/19/2017 |
945 | alcoholic beverages licensee requirements | 9/19/2017 |
946 | alcoholic beverages acquisition & possession | 9/19/2017 |
947 | alcoholic beverages retail sales | 9/19/2017 |
948 | City Council members | 9/19/2017 |
949 | criminal mischief | 9/19/2017 |
950 | relating to gambling | 9/19/2017 |
951 | public ways | 9/19/2017 |
952 | prostitution | 9/19/2017 |
953 | dead or diseased trees | 9/19/2017 |
954 | vehicle operation | 9/19/2017 |
955 | weeds, litter and stagnant water | 9/19/2017 |
956 | animals | 9/19/2017 |
957 | elections | 9/19/2017 |
958 | Speed zones | 9/19/2017 |
959 | Liquor ordinance for Sunday holiday | 12/5/2017 |
960 | 5 Yr extension on Franchise Agreement with Charter | 1/25/2018 |
961 | Vacate 15th Street west of the north-south alley west of Ave A | 2/6/2018 |
962 | 2018 Utilities Rates | 1/25/2018 |
963 | Issuance of highway allocation fund pledge bonds | 2/6/2018 |
964 | Annex East Highway 30, South of UPRR (GIC) | 4/3/2018 |
965 | Establish Econ Program & Citizen Advisory Review Committee | 4/20/2018 |
966 | Regarding zoning change | 5/15/2018 |
967 | Authorizing the issuance of General Obligations | 5/15/2018 |
968 | Amend Municipal Code 30.066 regarding time of City Council Meetings | 6/19/2018 |
969 | Annexation of portions of the Airport | 11/20/2018 |
970 | Zoning change AG to I-1 | 2/19/2019 |
971 | 2019 Utilities Rates | 2/5/2019 |
972 | Zoning Ord creating C-3 Zone | 5/21/2019 |
973 | Alley Vacate | 5/7/2019 |
974 | Revision to zoning – R-2 to C-3 | 8/6/2019 |
975 | Parked Cars on City Right of Way | 6/4/2019 |
976 | Re: Abandoned vehicles | 6/18/2019 |
977 | Re: Alcohol Restrictions | 6/18/2019 |
978 | Re: Alcohol Renewal | 6/18/2019 |
979 | Re: Alcohol Complaints | 6/18/2019 |
980 | Re: Alcohol Consumption | 6/18/2019 |
981 | Re: Alcohol License Procedures | 6/18/2019 |
982 | Re: Alcohol License Requirements | 6/18/2019 |
983 | Re: Traffic | 6/18/2019 |
984 | Re: Fire Departments | 6/18/2019 |
985 | Vacate alley 1010 20th | 6/18/2019 |
986 | Request to vacate alley 17th & Ave M | 8/6/2019 |
987 | Change zoning from AG to I-1 | 7/2/2019 |
988 | Re: Short-term financing for substation at 21st and J | 10/15/2019 |
989 | Rate Ordinance in regard to PCA | 10/15/2019 |
990 | Vacate 10′ both sides Ave B from 6th St north to alley | 1/21/2020 |
991 | Amendment to zoning ord for Ave A from 16th – 20th St | 2/4/2020 |
992 | Commercial Design Standards changes to 152.064 | 2/18/2020 |
993 | Issuance of highway allocation fund pledge bonds | 2/18/2020 |
994 | Issuance of General Obligation Water Bonds | 2/18/2020 |
995 | Issuance of Electric Revenue Bonds, Series 2020 | 3/3/2020 |
996 | Vacate Avenue A between 4th & 5th Street | 3/3/2020 |
996 | Utility Rate (water increase 34%) | 12/1/2020 |
997 | Issuance of Sewer Revenue Refunding Bond | 12/15/2020 |
Ordinances from 2010 to 2020 (852 to 997)Misty Bussinger2023-07-12T15:51:31-05:00