1990-1 | Approve Dawson County Emergency Operations Plan | 1/2/1990 |
1990-2 | Police Department Assist Other Agencies | 1/16/1990 |
1990-3 | Participate West Central Nebraska Development District | 3/20/1990 |
1990-5 | FERC | 4/3/1990 |
1190-6 | Improvement District 104 Contracts | 4/17/1990 |
1990-7 | Create District 104 (Avenue I) | 5/1/1990 |
1990-8 | Stop Sign – 16th Street & Avenue K | 5/14/1990 |
1990-9 | Adopt Fee – Permit / License Structure | 5/14/1990 |
1990-10 | NCIP | 6/5/1990 |
1990-12 | CDBG Funds Application (West Side Sewer) | 6/19/1990 |
1990-14 | All-Nebraska Community | 7/19/1990 |
1990-15 | Amend Pension Vesting | 7/17/1990 |
1990-16 | Develop Hike / Bike Trail – Lake Helen (Grant) | 9/4/1990 |
1990-17 | Designate Banks | 10/2/1990 |
1990-18 | Designate Miller & Associates as City Engineers | 10/2/1990 |
1990-19 | Declare SW City Blighted | 10/8/1990 |
1990-20 | Authorize Grant to Redevelopment Authority | 10/12/1990 |
1990-21 | Authorize Grant to Redevelopment Authority | 10/15/1990 |
1990-23 | Redevelopment Plan | 10/29/1990 |
1990-24 | Sales Tax on Ballot – 1/2% | 11/20/1990 |
1990-25 | Quit-Claim Deed – GRN | 11/20/1990 |
1990-26 | Police Department Monitoring Fees | 12/4/1990 |
1990-27 | Ambulance Fees | 12/4/1990 |
1990-28 | Expend Funds for RDA Bonds (Baldwin) | 12/14/1990 |
1991-1 | Fax Use Fees | 2/5/1991 |
1991-2 | Extend Highway 47 South to #23 | 2/19/1991 |
1991-3 | Join MEAN | 2/19/1991 |
1991-4 | Re: CDBG – Baldwin – Compliance | 3/5/1991 |
1991-5 | NCIP Participation | 3/19/1991 |
1991-6 | Re: Legislative District Restructuring | 5/16/1991 |
1991-7 | All Nebraska Certification Program | 5/21/1991 |
1991-8 | Utility Company & Property Tax | 5/21/991 |
1991-9 | RDA – Modification Agreement (RDA File) | 5/21/991 |
1991-10 | CDBG – Day Care | 6/18/1991 |
1991-11 | City Auction 7-20-1991 | 6/18/1991 |
1991-12 | Sewer Rate Increase | 7/16/1991 |
1991-13 | Update Sewer Rates | 8/20/1991 |
1991-14 | Name Depositories | 9/17/1991 |
1991-15 | Designate Blighted Area Expands SW to Include South of 11th Street | 10/1/1991 |
1991-16 | Support League – Property Tax | 11/5/1991 |
1991-17 | Lincoln – Sister City | 11/5/1991 |
1991-18 | Terminate Pension Plan (Travelers) | 11/19/1991 |
1991-19 | Increase EMT Fees to $10 | 11/19/1991 |
1991-20 | Re: Pension | 12/3/1991 |
1992-1 | Use UPRR Ground for Park | 1/7/1992 |
1992-2 | Adopt Pension Plan (City Share & After Tax) | 1/14/1992 |
1992-3 | Adopt 457 Pre-Tax Pension Plan | 1/14/1992 |
1992-4 | Establish Pension Plan Year January 1 – December 31, Contribute Base Salary | 1/21/1992 |
1992-5 | Amendment #1 Pension Plan Re: City Share January 1 – December 31 | 1/21/1992 |
1992-6 | Purchase $115,000 Revenue Bonds (CDBG Loan Package – Co-op) | 2/4/1992 |
1992-7 | 1 & 6 Year Road Plan | 2/18/1992 |
1992-8 | Sell Certain City Property | 3/3/1992 |
1992-9 | Sell City Property > $1000 | 3/3/1992 |
1992-10 | NCIP Participation | 3/3/1992 |
1992-11 | Handicap Parking – 9th & Avenue F | 3/3/1992 |
1992-12 | Utility Rates | 3/20/1992 |
1992-13 | Nuisance Property – Johnston | 4/21/1992 |
1992-14 | Health Board | 6/2/1992 |
1992-15 | Handicap Parking – Downtown | 6/16/1992 |
1992-16 | Authorize Purchase Liquitec Bonds $115,000 | 6/16/1992 |
1992-17 | Agreements Department of Roads Re: Highway 30 Improvements | 7/21/1992 |
1992-18 | Yield Signs – Avenue H & 9th Street; Avenue A & 5th Street | 7/21/1992 |
1992-19 | Increase Electric Rates 5% | 7/21/1992 |
1992-20 | Nuisance Property – Rex Robison | 8/4/1992 |
1992-21 | Nuisance Property – Rex Robison | 8/4/1992 |
1992-22 | Designate Banks 1992-1993 | 8/4/1992 |
1992-23 | Census Recount | 9/1/1992 |
1992-24 | Add Yard Lights to Electric Rates | 9/1/1992 |
1992-25 | Move Pony Express Station from Ehmen Park (on Ballot) | 9/15/1992 |
1992-26 | Verify Petition Signatures | 9/15/1992 |
1992-27 | Amend 457 Pension (Entry Dates) | 10/6/1992 |
1992-28 | Auction | 10/20/1992 |
1992-29 | Support Monroe Auto | 12/22/1992 |
1993-1 | Bruce Clymer Member NMPP Board | 2/16/1993 |
1993-2 | NPPD Contract Agendum’s | 3/16/1993 |
1993-3 | NCIP Participation | 3/16/1993 |
1993-4 | Lexington Landfill Involvement | 5/4/1993 |
1993-5 | Lexington Landfill Involvement (Date Change) | 5/18/1993 |
1993-6 | Pony Express Center | 7/20/1993 |
1993-7 | Sewer Rates 18.50 Residential – 24.50 Commercial | 7/20/1993 |
1993-8 | Blight / Substandard | 7/20/1993 |
1993-9 | Board Members to Pony Express Center Foundation | 8/17/1993 |
1993-10 | Utility Rates | 8/17/1993 |
1993-11 | Bond Election for Pool Repairs | 8/17/1993 |
1993-12 | Sales Tax to Pay Pool Repairs 1/2% – 4 years | 8/17/1993 |
1993-13 | Designate Banks 1993-1994 | 9/7/1993 |
1993-14 | Electric Inspector | 9/7/1993 |
1993-15 | Name Streets (for E911) | 10/19/1993 |
1993-16 | Opposing Unfunded Federal Mandates | 10/19/1993 |
1993-17 | Opposing Unfunded Federal / State Mandates | 10/19/1993 |
1993-18 | Re: Employee Awards | 11/16/1993 |
1994-1 | Support League Position LB254 (Tingle) | 1/18/1994 |
1994-2 | 1 & 6 Year Road Plan | 2/15/1994 |
1994-3 | NCIP Participation | 4/5/1994 |
1994-4 | Pension Trustee | 4/5/1994 |
1994-5 | Bruce – Authorized Representative – FEMA | 5/17/1994 |
1994-6 | Redevelopment Plan – McDonald’s TIF | 7/5/1994 |
1994-7 | Redevelopment Plan – Bartruff TIF | 7/5/1994 |
1994-8 | Arlond Garratt to Landfill Agency Meeting | 7/21/1994 |
1994-9 | TIF – Bartruff | 7/29/1994 |
1994-10 | Resolution of Necessity – Sewer #27 | 8/2/1994 |
1994-11 | Meeting Re: Resolution of Necessity – Sewer #27 | 8/2/1994 |
1994-12 | Order Construction per 1994-11 | 9/6/1994 |
1994-13 | Re: Property Owners – Water #2 | 9/6/1994 |
1994-14 | Re: Property Owners – #105 | 9/6/1994 |
1994-15 | Support Highway 30 Improvements | 9/19/1994 |
1994-16 | Re: Property Owners Deist #107 (Washington) | 9/20/1994 |
1994-17 | Utilities to Hall of Fame Site | 9/20/1994 |
1994-18 | Pony Express Center – Resolution & Land Exchange Addendum | 10/4/1994 |
1994-19 | Landfill Agency Amendment | 11/1/1994 |
1994-20 | FMHA Grant | 12/6/1994 |
1994-21 | Establish Safety Committee | 12/6/1994 |
1995-1 | Approve Emergency Operation Plan – Civil Defense | 1/3/1995 |
1995-2 | Name Local Civil Defense Director | 1/3/1995 |
1995-3 | Convey Property – Crestview | 1/17/1995 |
1995-4 | Re: Pension | 2/7/1995 |
1995-5 | Blight & Substandard | 2/7/1995 |
1995-6 | Oppose LB648 | 2/21/1995 |
1995-7 | Oppose LB 66′ | 2/21/1995 |
1995-8 | Oppose LB 606 | 2/21/1995 |
1995-9 | RD Plan – Ampride TIF | 3/21/1995 |
1995-10 | Redevelopment Plan – Revise Areas | 4/4/1995 |
1995-11 | NCIP Participation | 6/6/1995 |
1995-12 | Necessity – Sewer Frito-Lay | 6/27/1995 |
1995-13 | Stop Sign – Avenue L between 23rd Street & 27th Street | 7/18/1995 |
1995-14 | Water #2 Costs | 7/18/1995 |
1995-15 | Certify Costs District 105 (Avenue L) | 7/18/1995 |
1995-16 | Hearing – District 107 | 7/18/1995 |
1995-17 | Certify Cost – Bartruff Sewer | 7/18/1995 |
1995-18 | Assessments District 107 (Washington) | 9/5/1995 |
1995-19 | Main Street Program | 9/5/1995 |
1995-20 | No Parking – 12th Street & Avenue G | 9/19/1995 |
1995-21 | Authorize $200,000 Registered Warrants | 9/19/1995 |
1995-22 | Re: Property Tax Distribution | 10/3/1995 |
1995-23 | Blight / Substandard (Brooks Property Frito-Lay) | 10/3/1995 |
1995-24 | Amend RD Plans (Buy Bonds for 5th) | 10/31/1995 |
1995-25 | Amend RD Plans TIF Industrial Tract on Cottonwood Drive | 11/7/1995 |
1995-26 | Fluoride Water Systems | 11/7/1995 |
1995-27 | Goteborg – Sister City | 11/21/1995 |
1995-28 | User Fees | 12/5/1995 |
1995-29 | Name Street – Zmigrosky’s Way (Frito-Lay) | 12/5/1995 |
1995-30 | Co-op Fertilizer – TIF | 12/5/1995 |
1996-1 | Amend Agreement Lexington Solid Waste Agency | 3/5/1996 |
1996-2 | Electric Reimbursement (Bond Issue) | 3/5/1996 |
1996-3 | CHDO | 4/2/1996 |
1996-4 | Sell Lots 21st Street & Avenue J and 4′ Jack Ostergard | 4/2/1996 |
1996-6 | NCIP | 4/2/1996 |
1996-7 | Blight / Substandard | 5/7/1996 |
1996-8 | Stacey (Mann) Ward Property | 5/21/1996 |
1996-9 | Blight / Substandard (Mann) | 5/28/1996 |
1996-10 | Vacate Mann Subdivision (& Streets) | 5/28/1996 |
1996-11 | Fluoride Petitions to County | 7/2/1996 |
1996-12 | Fluoride on Ballot | 8/6/1996 |
1996-13 | Disclosure – Lexington Solid Waste Agency | 8/6/1996 |
1996-14 | School Traffic | 8/20/1996 |
1996-15 | Signs on Cottonwood Drive | 8/20/1996 |
1996-16 | Close Avenue A UPRR Crossing | 9/3/1996 |
1996-17 | Use ISTRA Main Street Program | 9/3/1996 |
1996-18 | Establish KENO Fund | 9/17/1996 |
1996-19 | User Fees | 9/17/1996 |
1996-20 | Intent Purchase Bonds – Hipp Wholesale | 9/17/1996 |
1996 | Set Levy no # | 9/17/1996 |
1996-21 | Increase Trash Rates | 10/1/1996 |
1996-22 | Name Depositories | 10/1/1996 |
1996-23 | Increase Sewer Rates | 10/1/1996 |
1996-24 | Encourage Highway 47 Extension | 10/1/1996 |
1996-25 | Correct Budget – All Purpose Levy | 10/15/1996 |
1996-26 | Correct Budget – Street Levy | 10/15/1996 |
1996-27 | Name Industrial Park | 10/15/1996 |
1996-28 | Sell Vehicles | 10/28/1996 |
1996-29 | Necessity / Construct – Sewer #29 | 11/15/1996 |
1996-30 | Support Agreement #1 DOR Re: #30 / Sewer | 11/5/1996 |
1996-31 | Close Rehab Account | 11/19/1996 |
1996-32 | EDA Grant | 11/19/1996 |
1997-1 | Employee Residency | 1/7/1997 |
1997-2 | Warrants – District #105 (Avenue I) | 1/7/1997 |
1997-3 | DeKalb | 2/4/1997 |
1997-4 | Mycogen | 2/4/1997 |
1997-5 | HIPP | |
1997-6 | Stop Sign – 23rd & Avenue L | 2/15/1997 |
1997-7 | Necessity – Sewer #30 | 2/18/1997 |
1997-8 | Order Construction – Sewer #30 | 2/18/1997 |
1997-9 | CDBG Application – Homebuyers | 4/9/1997 |
1997-10 | Pension – CS sign documents | 4/15/1997 |
1997-11 | Library Funding | 5/6/1997 |
1997-12 | NCIP | 5/6/1997 |
1997-13 | Ostergard – Road Ground | 5/6/1997 |
1997-14 | Sell Jeep & Pick-up | 5/6/1997 |
1997-15 | Pony Express Center Foundation Reappointments | 5/20/1997 |
1997-16 | Sales Tax Special Election + 1% | 6/3/1997 |
1997-17 | Stop Signs – 22nd Street and Avenue J | 6/3/1997 |
1997-18 | Stop Signs – 9th Street and Avenue C | 9/3/1997 |
1997-19 | Crosswalk 14th and Avenue I | 6/3/1997 |
1997-20 | Extension – Wolf Project | 6/17/1997 |
1997-22 | Crosswalks 13th Street and Avenue G | 7/1/1997 |
1997-23 | Stop Signs 18th Street and Avenue C | 7/16/1997 |
1997-24 | Support Cozad – Prison Recruitment | 9/16/1997 |
1997-25 | Civil Defense – Name Change | 9/16/1997 |
1997-26 | TIF – Hipp | 9/16/1997 |
1997-27 | Name Banks | 10/7/1997 |
1997-28 | Stop Signs 4th Street | 10/7/1997 |
1997-29 | Ambulance Fees | 10/7/1997 |
1997-30 | Support Prison | 10/7/1997 |
1997-31 | Sick Leave – Give to Others | 10/21/1997 |
1997-32 | No Parking – Avenue J by GRN | 10/21/1997 |
1997-33 | K-N | 10/21/1997 |
1997-34 | Pension 457 – Change Plan Year – 10-1 to 9-30 | 11/18/1997 |
1997-35 | Pension Money Accumulation – Change Plan Year 10 – 1 to 9 – 30 | 11/18/1997 |
1997-36 | Support TARP Application | 11/18/1997 |
1997-37 | Trash Rates | 12/16/1997 |
1997-38 | December 26 Holiday | 12/24/1997 |
1997-39 | Necessity – Sewer #31 | |
1998-1 | PACE Representatives | 2/17/1998 |
1998-2 | Name Street – Platte River Drive | 2/17/1998 |
1998-3 | NCIP | 3/3/1998 |
1998-4 | Levy – Sewer 30 | 3/17/1998 |
1998-5 | Levy – Water 5 | 3/17/1998 |
1998-6 | Levy – Paving 110 | 3/17/1998 |
1998-7 | RDA Bonds | 4/7/1998 |
1998-8 | Auction | 4/23/1998 |
1998-9 | UP Sewer Agreement | 4/7/1998 |
1998-9.1 | CDBG Application – Homebuyers $1,118,000 | 4/14/1998 |
1998-10 | Sell Lots – Hiles & Reynolds | 5/19/1998 |
1998-11 | Stop Sign – Platte River Drive and Highway 47 | 6/2/1999 |
1998-12 | On Peak / Off Peak | 6/16/1998 |
1998-13 | User Fees – Power Monitor (PMI) | 6/16/1998 |
1998-14 | Stop Signs – 10th Street and Lake Avenue | 8/18/1998 |
1998-15 | Stop Signs – 10th Street and Avenue F | 8/18/1998 |
1998-16 | Stop Signs – 23rd Street and Avenue L – Southbound | 8/18/1998 |
1998-17 | Stop Signs – 9th Street and Avenue B | |
1998-18 | No Parking East of Avenue B on 9th Street | 9/1/1998 |
1998-19 | Set Interest Water #6 | 9/15/1998 |
1998-20 | Set Interest Sewer #31 | 9/15/1998 |
1998-21 | Set Interest #111 | 9/15/1998 |
1998-22 | Approve Emergency Action Plan – Lake Helen Dam | 9/15/1998 |
1998-23 | Set Tax Request / Levy | 10/6/1998 |
1998-24 | Sale of Real Estate | 10/6/1998 |
1998-25 | Blight / Substandard Industrial Park 1st Addition | 10/20/1998 |
1998-26 | Name Banks | 10/20/1998 |
1998-27 | Re: 413 Oppose Tax and Spending Lid | 10/20/1998 |
1998-28 | Interest Rates Bond Issue – $340,000 Street | 10/20/1998 |
1998-29 | Sell Small Bucket Truck | |
1998-30 | Redevelopment Plan – TIF – GIC 3rd | 12/15/1998 |
1998-31 | Sell Lots Hiles & Reynolds | |
1999-1 | K-N Energy | 3/16/1999 |
1999-2 | NCIP Participation | 4/6/1999 |
1999-3 | NPPD MOU Wholesale Power Contract | 4/6/1999 |
1999-4 | Agreement Re: Bids Install UV Equipment at WWTP | 4/20/1999 |
1999-5 | No Parking Area GIC 3rd Addition (Motel) | 5/18/1999 |
1999-6 | NPPD ESCO | 6/15/1999 |
1999-7 | Yield Signs on 22nd Street at Avenue H | 8/3/1999 |
1999-8 | Remove Stop Sign 7th Street and Avenue A | 8/3/1999 |
1999-9 | Remove Stop Sign on 6th Street and 1st Avenue (N/S Bound) | 8/3/1999 |
1999-10 | Place Stop Sign on 6th Street at 1st Avenue (Stop Westbound) | 8/3/1999 |
1999-11 | $150 Fee Vacate R-O-W License to Maintain | 8/3/1999 |
1999-12 | City Auction | 8/3/1999 |
1999-13 | Stop Sign at 4th Street and 1st Avenue | 8/17/1999 |
1999-14 | ||
1999-15 | Set Levy | 9/7/1999 |
1999-16 | Name Banks | 9/21/1999 |
1999-17 | No Parking Avenue F, Highway 30 to 9th (by Doorways) | 11/16/1999 |
1999-18 | Employee Residency – 5 mile Radius | 12/7/1999 |
1999-19 | Land & Water Conservation Grant – Playground Equipment | 12/7/1999 |
1999-20 | Trash Rates | 12/7/1999 |
1999-21 | Name First Federal Lincoln Bank a Depository | 12/7/1999 |
Resolutions from 1990 to 1999maly-goth-admin2021-06-23T15:12:57-05:00