735 | Sell R-O-W Old West 4th Street to Liquitech | 1/1/2000 |
736 | Increase Speed Limits – 237th St. Ave G-M | 1/1/2000 |
737 | Transfer Lots to RDA (East of Cottonwood Drive) | 1/1/2000 |
738 | Rezone Old Golf Course | 3/1/2000 |
739 | Amend Water Issues | 3/1/2000 |
740 | Vacate Alley Avenue A Between 18th & 20th Street | 3/1/2000 |
741 | Electric Rates | 4/1/2000 |
742 | Amend AG Zoning to Allow Rental Units w/SUP | 5/1/2000 |
743 | Change Zone AG to C-2 (Mid-States & East) | 6/1/2000 |
744 | Addressing | 7/1/2000 |
745 | Amend Fencing Allowances | 7/1/2000 |
746 | Vacate Portion Alley Block B, Hiles & Reynolds | 9/5/2000 |
747 | Vacate Alley Block 6, Hiles & Reynolds & in Block 43, First Addition | 9/5/2000 |
748 | Amend Zoning to Allow Signs in R-1 by SUP | 12/5/2000 |
749 | Change Personnel Policy 0 Probation to 6 months | 12/5/2000 |
750 | Emergency Snow Route | 1/16/2001 |
751 | Speed Limit on East 4th Street (35 mph) | 1/16/2001 |
752 | Backflow & Water Issues | 1/16/2001 |
753 | Utility Rates (PCA & Apartment Sewer) | 1/16/2001 |
754 | Summer Curfew | 4/17/2001 |
755 | Allow Bed & Breakfast in R-1 | 3/20/2001 |
756 | Vacate Partial n/s Alley in Block 1, Summit meadows | 7/3/2001 |
757 | Vacate Partial 14th Street between Block 12 & Block 13 Westlawn Addition | 9/18/2001 |
758 | Street Improvement Bonds Series 2001 $970,000 | 8/7/2001 |
759 | Create AG-1 Zoning District | 10/2/2001 |
760 | Adopt International Building Code (2000) | 9/18/2001 |
761 | Update Plumbing code (2000) | 9/18/2001 |
762 | Update Electrical Code (1999) | 9/18/2001 |
763 | Update Mechanical Code (2000) | 9/18/2001 |
764 | Convey E 30′ of Lot 1 City Subdivision | 10/16/2001 |
765 | Convey part of Lot 7 Block 15 Westlawn Addition | 10/16/2001 |
766 | Amending Section 1-704 Municipal Code Elections: Wards | 11/6/2001 |
767 | Amend Code Addition Section 6-319 in Article 3 Engine Brakes, Def etc. | 1/8/2002 |
768 | Amend Boundaries of Zoning Districts | 1/8/2002 |
769 | Electric Rates +7% | 1/8/2002 |
770 | Vacate Portion of the SE Quarter Section 15 Township 11 | 2/19/2002 |
771 | Construction of Communication Towers | 5/21/2002 |
772 | Annex Gill’s Greenhouse (S 47) | 4/30/2002 |
773 | Metal Buildings | 6/18/2002 |
774 | Change I-2 to I-1 triangle of Industrial Tract at Cottonwood / #30 | 8/6/2002 |
775 | Change R-1 to R-2 Corner 20th & Avenue J | 8/6/2002 |
776 | Change Code re: Water | 8/20/2002 |
777 | Change Code re: Building Height 35′ to 30′ | 8/20/2002 |
778 | 2002-2003 Appropriations | 9/20/2002 |
779 | Utility Rates – Electric 4.2 & Remove PCA, Water 5% | 2/4/2003 |
780 | Change Zoning – Industrial to AG-1 (Cottonwood Drive) | 2/20/2003 |
781 | Vacate 9.5′ of 15th Street ROW between Avenue F & G | 8/20/2003 |
782 | Transfer Property to RDA for assisted living area (20th & Avenue A) | 8/20/2003 |
783 | Vacate Avenue I, 23rd – 24th Street | Failed on 3rd |
784 | Charter Communications Cable TV Franchise | 12/16/2003 |
785 | Vacate Alley in Block 1, Church Park Addition (Baptist Church) | 2/17/2004 |
786 | Create Improvement District #113 (RDA subdivision Hilltop Estates) | 2/3/2004 |
787 | Create Water District #7 (RDA Subdivision Hilltop Estates) | 2/3/2004 |
788 | Vacate Avenue D between 5th & 6th | Stalled on 2 |
789 | Pave Countryside Lane Improvement District #114 | 5/4/2004 |
790 | Exemptions from Building Permits | 7/6/2004 |
791 | Electric Rates | 1/4/2005 |
792 | Transfer 10′ Alley to RDA for Sale to GSB | 1/18/2005 |
793 | Transfer Property to RDA for Senior Center | 2/15/2005 |
794 | Rezoning I-2 to C-2 (DPPD) | 5/31/2005 |
795 | Vacate Portion 5th Street West of 2nd Avenue (Blocks 10 & 11, Hiles & Reynolds) | 6/21/2005 |
796 | Code Updates | 7/19/2005 |
797 | Amend Special Use Permit Regulations | 7/19/2005 |
798 | Amend Liquor License Occupation Tax | 10/4/2005 |
799 | Increase Sewer Rates | 10/20/2005 |
800 | Amend Utility Code | 10/20/2005 |
801 | Vacate Street GIC 3rd (by Frito-Lay) | 11/2/2005 |
802 | No Alcohol on Public Property except by Resolution of Council | 12/6/2005 |
803 | Anti-Tree Topping on Private Property | 12/20/2005 |
804 | Amend Tree Board Membership | 3/7/2006 |
805 | Vacate 3rd Street West of Avenue A | 4/4/2006 |
806 | Vacate 20′ Platted Avenue L Hyde Park | 6/20/2006 |
807 | Allow Sargent Irrigation to Repair 16th Street Well without Bids | 6/6/2006 |
808 | Issue Bonds Hilltop Estates Improvements (460,000) | 7/18/2006 |
809 | Rezone R-3 to I-2 triangle area S of 2nd & E of Avenue A (Hiles & Reynolds) | 8/15/2006 |
810 | Rezone R-3 to I-1 Block 22 Hiles & Reynolds & Vacate Avenue C on East | 9/5/2006 |
Annex: WTP, 4-Plex, Ethanol Site, KK Appliance, Sargent Irrigation, Mid-States | ||
811 | Airport, Meyer/Reynolds Property | 10/6/2006 |
812 | Increase Trash Rates .50 / month 1-1-2007 | 1/16/2007 |
813 | Rezone Ethanol Site AG to I-2 | 2/6/2007 |
814 | National Fire Code 2003 | 3/6/2007 |
815 | Life Safety Code 2000 | 3/6/2007 |
816 | Administrative Plat Procedure | 6/19/2007 |
817 | Rezone I-2 to C-2 for Pamida – 4th Street | 6/19/2007 |
818 | Rezone AG to C-2 – 1103 7th Street | 8/21/2007 |
819 | Create Improvement District 100 – 22nd Street Avenue H – J | 8/21/2007 |
820 | Vacate Portion 4th Street East of #47 (Pamida) | 11/6/2007 |
821 | Sexual Predator Residency Restrictions | 11/20/2007 |
822 | Building Regulations – Commercial, Stamped Plans | 1/8/2008 |
823 | Utility Rates – Electric Increase 9% Average | 1/8/2008 |
824 | Create Water District 2008-1 (Crown Housing) | 1/22/2008 |
825 | Create Sewer District 2008-1 (Crown Housing) | 1/22/2008 |
826 | Create Street Improvement District 2008-1 (Crown Housing) | 1/22/2008 |
827 | Update Building, Housing Plumbing, Mechanical, Electric Codes | 3/4/2008 |
828 | Adopt Energy Conservation Code | 3/4/2008 |
829 | Vacate Portion Avenue A South of 16th Street | 4/1/2008 |
830 | Prohibit Tobacco Products in Recreation Area – 4-Plex | 5/6/2008 |
831 | Vacate Portion of Easement Block B, Hiles & Reynolds Additions (618 Avenue B) | 4/15/2008 |
832 | Create Street Improvement District #115 – 22nd Street – Avenue G – H | 6/10/2008 |
833 | Create Street Improvement District #116 – 23rd Street – Avenue G – H | 6/10/2008 |
834 | Increase Trash Rates 1.00 / Month 6-1-2008 | 6/10/2008 |
835 | Refund Bonds District #112 | 6/3/2008 |
836 | Create Street Improvement District 117 – 5th Street, Lake Avenue to Avenue D | 6/10/2008 |
837 | City Administrator Position | 8/5/2008 |
838 | Assume Monsanto Learning Center Zoning | 7/1/2008 |
839 | Create District 118 – Avenue I from Alley to 23rd Street | 9/2/2008 |
840 | Prohibit Fluoride in City Water System | 1/6/2009 |
841 | Vacate Alley in Goshen Subdivision (Crown Housing) | 12/16/2008 |
842 | Utility Rates – Electric only | 2/3/2009 |
843 | Water / Sewer Rates (Amended to Keep Water Rates Unchanged) | 4/7/2009 |
844 | Transfer Property to RDA (for Stone Hearth garages) | 4/21/2009 |
845 | ROW Dumpsters on Streets and ROW | 5/5/2009 |
846 | Convey Property to RDA – 4th Street / Avenue A for Pony Express Chevrolet | 4/21/2009 |
847 | Update Zoning District Boundaries | 6/2/2009 |
848 | Ducks & Geese in Parks (prohibit feeding and leaving them there) | 6/2/2009 |
849 | Vacate 21st Street, Avenue G – H | 8/4/2009 |
850 | Adopt Zoning Regulations | 8/4/2009 |
851 | Adopt Subdivision Regulations | 8/4/2009 |
Ordinances from 2000 to 2009 (735 to 851)maly-goth-admin2021-06-23T15:31:43-05:00